<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FREE</title>
	<atom:link href="http://freepolicybriefs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://freepolicybriefs.org</link>
	<description>Forum for Research on Eastern Europe and Emerging Economies</description>
	<lastBuildDate>Sun, 22 Apr 2012 22:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='freepolicybriefs.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>FREE</title>
		<link>http://freepolicybriefs.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://freepolicybriefs.org/osd.xml" title="FREE" />
	<atom:link rel='hub' href='http://freepolicybriefs.org/?pushpress=hub'/>
		<item>
		<title>Assessing Inflation Persistence in Belarus</title>
		<link>http://freepolicybriefs.org/2012/04/23/assessing-inflation-persistence-in-belarus/</link>
		<comments>http://freepolicybriefs.org/2012/04/23/assessing-inflation-persistence-in-belarus/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:01:04 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[ADF-test]]></category>
		<category><![CDATA[CPI inflation]]></category>
		<category><![CDATA[GDP-deflator inflation]]></category>
		<category><![CDATA[Structural breaks]]></category>
		<category><![CDATA[unit root]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=779</guid>
		<description><![CDATA[Author: Igor Pelipas, BEROC. Generally speaking, inflation persistence can be defined as the speed at which inflation returns to its equilibrium level after a shock. Since 1995, the dynamics of inflation in Belarus is affected by the various internal and external shocks, which, in turn, cause the structural breaks in the corresponding historical data. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=779&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/04/23/assessing-inflation-persistence-in-belarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/04/pelipas_fig1.png" medium="image">
			<media:title type="html">Pelipas_fig1</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/04/pelipas_tab1.png" medium="image">
			<media:title type="html">Pelipas_tab1</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/04/pelipas_tab2.png" medium="image">
			<media:title type="html">Pelipas_tab2</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/04/pelipas_fig2.png" medium="image">
			<media:title type="html">Pelipas_fig2</media:title>
		</media:content>
	</item>
		<item>
		<title>Property Rights and Internal Migration</title>
		<link>http://freepolicybriefs.org/2012/04/16/property-rights-and-internal-migration/</link>
		<comments>http://freepolicybriefs.org/2012/04/16/property-rights-and-internal-migration/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:01:53 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Internal migration]]></category>
		<category><![CDATA[Property rights]]></category>
		<category><![CDATA[Regional disperities]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=771</guid>
		<description><![CDATA[Paul Castañeda Dower and Andrei Markevich, CEFIR Russia currently faces an important policy challenge related to relatively high levels of regional inequality. Regional imbalances that persist, especially in unemployment, reflect inefficiency and may lead to political instability. National capital and labor markets should work to correct these imbalances. This policy brief focuses on the labor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=771&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/04/16/property-rights-and-internal-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/04/dower_fig1.jpg" medium="image">
			<media:title type="html">Dower_fig1</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/04/dower_fig2.jpg" medium="image">
			<media:title type="html">Dower_fig2</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/04/dower_fig3.jpg" medium="image">
			<media:title type="html">Dower_fig3</media:title>
		</media:content>
	</item>
		<item>
		<title>The Effect of Municipal Strategic Planning on Urban Growth in Ukraine</title>
		<link>http://freepolicybriefs.org/2012/03/26/the-effect-of-municipal-strategic-planning-on-urban-growth-in-ukraine/</link>
		<comments>http://freepolicybriefs.org/2012/03/26/the-effect-of-municipal-strategic-planning-on-urban-growth-in-ukraine/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:01:37 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Local Economic Development]]></category>
		<category><![CDATA[Strategic planning]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=755</guid>
		<description><![CDATA[Authors: Denys Nizalov and Olena Nizalova, KEI. In a downturn, the pressure is especially high on governments to produce sensible and effective development strategies to generate needed jobs and increased earnings. A large number of economic development tools were used in the past by local and national governments around the world, designed to facilitate regional and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=755&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/03/26/the-effect-of-municipal-strategic-planning-on-urban-growth-in-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Economic Sanctions Work?</title>
		<link>http://freepolicybriefs.org/2012/03/19/do-economic-sanctions-work/</link>
		<comments>http://freepolicybriefs.org/2012/03/19/do-economic-sanctions-work/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:01:52 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Political Economics]]></category>
		<category><![CDATA[Economic sanctions]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=748</guid>
		<description><![CDATA[Author: Maria Perrotta, SITE. Analysts have interpreted the recent openings in Myanmar and North Korea as the finally successful result of years of international pressure and economic sanctions. At the same time, debate is hot on the scope for similar measures in Iran, Syria and, closer to us, Belarus and Hungary. Does economics have anything [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=748&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/03/19/do-economic-sanctions-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>
	</item>
		<item>
		<title>Presidential Elections in Russia: Massive Vote Fraud Ensures that Legitimacy is in Doubt, but the Policy Direction is not</title>
		<link>http://freepolicybriefs.org/2012/03/12/presidential-elections-in-russia-massive-vote-fraud-ensures-that-legitimacy-is-in-doubt-but-the-policy-direction-is-not/</link>
		<comments>http://freepolicybriefs.org/2012/03/12/presidential-elections-in-russia-massive-vote-fraud-ensures-that-legitimacy-is-in-doubt-but-the-policy-direction-is-not/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:01:19 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[civic society]]></category>
		<category><![CDATA[Election fraud]]></category>
		<category><![CDATA[Election observers]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Putin]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=738</guid>
		<description><![CDATA[Author: Konstantin Sonin, CEFIR. The March 4th, 2012, elections formally returned Vladimir Putin, the paramount leader of Russia since 1999, to the presidency. Despite Draconian restrictions on entry, financing, campaigning by other candidates, Putin’s dominance of TV, blatant use of state employees and funds to his own advantage, and significant vote fraud, the victory was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=738&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/03/12/presidential-elections-in-russia-massive-vote-fraud-ensures-that-legitimacy-is-in-doubt-but-the-policy-direction-is-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/03/sonin_fig1a.jpg?w=300" medium="image">
			<media:title type="html">Sonin_fig1a</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/03/sonin_fig1b.jpg?w=300" medium="image">
			<media:title type="html">Sonin_fig1b</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/03/konin_fig1a.jpg?w=300" medium="image">
			<media:title type="html">Konin_fig1a</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/03/konin_fig2a.jpg?w=300" medium="image">
			<media:title type="html">Konin_fig2a</media:title>
		</media:content>
	</item>
		<item>
		<title>Inflation Expectations and Probable Trap for Macro Stabilization</title>
		<link>http://freepolicybriefs.org/2012/02/27/inflation-expectations-and-probable-trap-for-macro-stabilization/</link>
		<comments>http://freepolicybriefs.org/2012/02/27/inflation-expectations-and-probable-trap-for-macro-stabilization/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:01:10 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Currency crisis]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Exchange rate regime]]></category>
		<category><![CDATA[Inflation expecations]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[Nominal anchor]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=722</guid>
		<description><![CDATA[Author: Dmitry Kruk, BEROC. As of today, a majority of the negative consequences of the deep Belarusian currency crisis of 2011 seem to have been realized. Hence, the Belarusian economy is now ‘purified’ from main macroeconomic distortions and has a chance for sustainable long-term growth. Nevertheless, there are signals that some nominal and real inertia may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=722&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/02/27/inflation-expectations-and-probable-trap-for-macro-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/beroc_fig1.jpg" medium="image">
			<media:title type="html">BEROC_fig1</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/beroc_fig2.jpg" medium="image">
			<media:title type="html">BEROC_fig2</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Regional Policy Effective in the Long Run? Learning from Soviet History</title>
		<link>http://freepolicybriefs.org/2012/02/20/is-regional-policy-effective-in-the-long-run-learning-from-soviet-history/</link>
		<comments>http://freepolicybriefs.org/2012/02/20/is-regional-policy-effective-in-the-long-run-learning-from-soviet-history/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:01:35 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[City growth]]></category>
		<category><![CDATA[gulag]]></category>
		<category><![CDATA[natural experiment]]></category>
		<category><![CDATA[Regional policies]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.wordpress.com/?p=711</guid>
		<description><![CDATA[Author: Tatiana Mikhailova, NES Regional inequality has been a pressing issue in many countries, and also between the countries of the European Union.  Unequal economic development, where some regions develop successfully and prosper while other regions stagnate, is often viewed as a source of social instability and economic inefficiency. Many kinds of regional policy have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=711&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/02/20/is-regional-policy-effective-in-the-long-run-learning-from-soviet-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>
	</item>
		<item>
		<title>Who Needs a Safety Net?</title>
		<link>http://freepolicybriefs.org/2012/02/13/who-needs-a-safety-net/</link>
		<comments>http://freepolicybriefs.org/2012/02/13/who-needs-a-safety-net/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:01:25 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[EBRD Transition Report]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Safety net]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=696</guid>
		<description><![CDATA[Author: Norberto Pignatti, ISET. One definition of safety net found on the internet is the following: “a net placed to catch an acrobat or similar performer in case of a fall”. This brings to my mind the thrilling performances I saw at the circus when I was a child and I have to admit in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=696&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/02/13/who-needs-a-safety-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/fig1_iset13feb.png" medium="image">
			<media:title type="html">Fig1_ISET13feb</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/fig2_iset13feb.png" medium="image">
			<media:title type="html">Fig2_ISET13feb</media:title>
		</media:content>
	</item>
		<item>
		<title>The Distributional Impact of Austerity Measures in Latvia</title>
		<link>http://freepolicybriefs.org/2012/02/06/the-distributional-impact-of-austerity-measures-in-latvia/</link>
		<comments>http://freepolicybriefs.org/2012/02/06/the-distributional-impact-of-austerity-measures-in-latvia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:01:50 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Baltic countries]]></category>
		<category><![CDATA[Austerity measures]]></category>
		<category><![CDATA[EUROMOD]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Recovery strategy]]></category>
		<category><![CDATA[Tax-benefit model]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=670</guid>
		<description><![CDATA[Author: Olga Rastrigina and Anna Zasova, BICEPS. For a country of its size, Latvia was mentioned in the last decade’s macroeconomic discourse remarkably often: first, for its exceptional growth up to 2007, then – for a dramatic GDP contraction in the aftermath of the 2008 financial crisis, and for the so-called “internal devaluation” policy that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=670&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/02/06/the-distributional-impact-of-austerity-measures-in-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/fig1_biceps_6feb.jpg" medium="image">
			<media:title type="html">Fig1_BICEPS_6feb</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/fig2_biceps_6feb.jpg" medium="image">
			<media:title type="html">Fig2_BICEPS_6feb</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/fig3_biceps_6feb.jpg" medium="image">
			<media:title type="html">Fig3_BICEPS_6feb</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/fig4_biceps_6feb.jpg" medium="image">
			<media:title type="html">Fig4_BICEPS_6feb</media:title>
		</media:content>

		<media:content url="http://freepolicybriefs.files.wordpress.com/2012/02/tab1_biceps_6feb.jpg" medium="image">
			<media:title type="html">Tab1_BICEPS_6feb</media:title>
		</media:content>
	</item>
		<item>
		<title>Can the Baby- and Woman-Friendly Maternity Wards Save Lives?</title>
		<link>http://freepolicybriefs.org/2012/01/30/can-the-baby-and-woman-friendly-maternity-wards-save-lives/</link>
		<comments>http://freepolicybriefs.org/2012/01/30/can-the-baby-and-woman-friendly-maternity-wards-save-lives/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:01:42 +0000</pubDate>
		<dc:creator>Evelina Bonnier</dc:creator>
				<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Evidence-based medicine]]></category>
		<category><![CDATA[Health economics]]></category>
		<category><![CDATA[MIHP]]></category>
		<category><![CDATA[Public health]]></category>

		<guid isPermaLink="false">http://freepolicybriefs.org/?p=657</guid>
		<description><![CDATA[Author: Olena Nizalova, KEI. Improving the health and well-being of mothers, infants and children has been an important public-health goal for many countries, which is reflected in the Millennium Development Goals (4 and 5), set by the United Nations. The well-being and health of mothers, infants and children determine future population health and thus public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=freepolicybriefs.org&amp;blog=23039408&amp;post=657&amp;subd=freepolicybriefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://freepolicybriefs.org/2012/01/30/can-the-baby-and-woman-friendly-maternity-wards-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">evelinabonnier</media:title>
		</media:content>
	</item>
	</channel>
</rss>
